Thermowave Replacement Model
Thermowave Replacement Model | ||||
---|---|---|---|---|
Model | Hole Diameter Size E (mm) |
Hole Center Distance Size C*D (mm) |
Plate Dimensions Size A*B (mm) |
Single Plate Heat Exchange Area (m2) |
OD-K-TL50P | φ43 | 363*125 | 519*244 | 0.057 |
OD-K-TL90P | φ43 | 565*125 | 721*244 | 0.1 |
OD-K-TL150P | φ43 | 825*125 | 981*244 | 0.16 |
OD-K-TL90S | φ43 | 565*125 | 721*244 | 0.1 |
OD-K-TL150S | φ43 | 825*125 | 981*244 | 0.16 |
OD-K-TL200P | φ84.6 | 620*212 | 796*369 | 0.18 |
OD-K-TL400P | φ84.6 | 1208*212 | 1384*369 | 0.39 |
OD-K-TL200S | φ85 | 620*212 | 796*369 | 0.18 |
OD-K-TL400S | φ85 | 1208*212 | 1384*369 | 0.39 |
OD-K-TL250P | φ107 | 774*256 | 1014*438 | 0.28 |
OD-K-TL500P | φ107 | 1256*256 | 1496*438 | 0.5 |
OD-K-TL250S | φ107 | 774*256 | 1014*438 | 0.28 |
OD-K-TL500S | φ107 | 1256*256 | 1496*438 | 0.5 |
OD-K-TL250SSW | φ107 | 774*256 | 1014*438 | 0.28 |
OD-K-TL500SSW | φ107 | 1256*256 | 1496*438 | 0.5 |
OD-K-TL650P | φ206 | 1153*305 | 1495*586 | 0.57 |
OD-K-TL850P | φ206 | 1693*305 | 2035*586 | 0.91 |
OD-K-TL650S | φ206 | 1153*305 | 1495*586 | 0.57 |
OD-K-TL850S | φ206 | 1693*305 | 2035*586 | 0.91 |

Stable Delivery Time

Technical Support

18-Months Warranty
Downloads
Explore our latest Braze Plate Heat Exchanger Catalogue and learn all our models information to discover the perfect BPHE for you!
Welcome To Visit Our Official Website!
If you have any questions, please contact us through the following ways, we will give you the most sincere service!