Vicarb Replacement Model
Vicarb Replacement Model | ||||
---|---|---|---|---|
Model | Hole Diameter Size E (mm) |
Hole Center Distance Size C*D (mm) |
Plate Dimensions Size A*B (mm) |
Single Plate Heat Exchange Area (m2) |
OD-F-V2 | φ20 | 298*50 | 350*102 | 0.02 |
OD-F-V4 | φ30 | 430*62 | 500*125 | 0.04 |
OD-F-V8 | φ49 | 554*100 | 640*188 | 0.08 |
OD-F-V13 | φ70 | 625*130 | 739*241 | 0.13 |
OD-F-V20 | φ70 | 875*130 | 989*241 | 0.2 |
OD-F-V28 | φ100 | 882*234 | 1052*393 | 0.28 |
OD-F-V45 | φ100 | 1302*234 | 1472*393 | 0.45 |
OD-F-V60 | φ155 | 1280*310 | 1510*540 | 0.6 |
OD-F-V100 | φ155 | 2000*310 | 2230*540 | 1 |
OD-F-V110 | φ300 | 1320*598 | 1700*978 | 1.1 |
OD-F-V130 | φ255 | 1650*480 | 1980*810 | 1.3 |
OD-F-V170 | φ400 | 1681*700 | 2181*1200 | 1.7 |
OD-F-V280 | φ400 | 2492*700 | 2992*1200 | 2.8 |

Stable Delivery Time

Technical Support

18-Months Warranty
Welcome To Visit Our Official Website!
If you have any questions, please contact us through the following ways, we will give you the most sincere service!